For project design assistance, please contact your local Kwik-Wall Distributor.
| Operable Wall Models | CONFIGURATION | TECH DATA | SPEC.pdf | SPEC.doc | BIM /CAD | HPD | LEED |
|---|---|---|---|---|---|---|---|
| 3010 / 3010 GL | Individual Panels Radius Curve & Diverter GL Insulated Glass Units | View | View | Download | Download | Download | Download |
| 3020 / 3020 GL | Individual Panels, Multi-Directional Track GL Insulated Glass Units | View | View | Download | Download | Download | Download |
| 3030 / 3030 GL | Hinged Paired Panels GL Insulated Glass Units | View | View | Download | Download | Download | Download |
| 3050E | Continuously-Hinged Electric | View | View | Download | coming soon | Download | Download |
| 3000 Pocket Doors | Storage Access | View | View | Download | Download | Download | Download |
| 2010 / 2010 GL | Individual Panels, Radius Curve & Diverter GL Insulated Glass Units | View | View | Download | Download | Download | Download |
| 2020 / 2020 GL | Individual Panels, Multi-Directional track GL Insulated Glass Units | View | View | Download | Download | Download | Download |
| 2030 / 2030 GL | Hinged Paired Panels GL Insulated Glass | View | View | Download | Download | Download | Download |
| 2050E | Continuously-Hinged Electric | View | View | Download | coming soon | Download | Download |
| 2000 Pocket Doors | Storage Access | View | View | Download | Contact Kwik-Wall | Download | Download |
| Hufcor (R) 641 | Individual Panels - Multi-Directional Curve and Diverter (note: 641 single frame panels are available for opening heights 30'-0" to 41'-7" - Two piece framed panels between 41'-7" & 60'-0" only) | View | View | Download | Contact Kwik-Wall | Contact Kwik-Wall | Contact Kwik-Wall |
If you do not recieve an email,
please check your junk mail folder.!